Description
Dia (mm) | Length (mm) | Angle | (Titanium) |
2.2 | 360 | 30˚ | 50-1022 |
2.2 | 380 | 30˚ | 50-1023 |
2.2 | 400 | 30˚ | 50-1024 |
2.5 | 360 | 30˚ | 50-1025 |
2.5 | 380 | 30˚ | 50-1026 |
2.5 | 400 | 30˚ | 50-1027 |
3.0 | 360 | 30˚ | 50-1028 |
3.0 | 380 | 30˚ | 50-1029 |
3.0 | 400 | 30˚ | 50-1030 |
3.5 | 360 | 30˚ | 50-1031 |
3.5 | 380 | 30˚ | 50-1032 |
3.5 | 400 | 30˚ | 50-1033 |
4.0 | 360 | 30˚ | 50-1034 |
4.0 | 380 | 30˚ | 50-1035 |
4.0 | 400 | 30˚ | 50-1036 |
2.2 | 360 | 45˚ | 50-1037 |
2.2 | 380 | 45˚ | 50-1038 |
2.2 | 400 | 45˚ | 50-1039 |
2.5 | 360 | 45˚ | 50-1040 |
2.5 | 380 | 45˚ | 50-1041 |
2.5 | 400 | 45˚ | 50-1042 |
3.0 | 360 | 45˚ | 50-1043 |
3.0 | 380 | 45˚ | 50-1044 |
3.0 | 400 | 45˚ | 50-1045 |
3.5 | 360 | 45˚ | 50-1046 |
3.5 | 380 | 45˚ | 50-1047 |
3.5 | 400 | 45˚ | 50-1048 |
4.0 | 360 | 45˚ | 50-1049 |
4.0 | 380 | 45˚ | 50-1050 |
4.0 | 400 | 45˚ | 50-1051 |
Reviews
There are no reviews yet.