Description
Material: Titanium
Ø 4.5mm | Ø 4.9mm | Ø 6.4mm | Length (mm) | Ø 4.5mm | Ø 4.9mm | Ø 6.4mm |
20-8625 | 20-8725 | 20-8825 | 25 | 50-8625 | 50-8725 | 50-8825 |
20-8630 | 20-8730 | 20-8830 | 30 | 50-8630 | 50-8730 | 50-8830 |
20-8635 | 20-8735 | 20-8835 | 35 | 50-8635 | 50-8735 | 50-8835 |
20-8640 | 20-8740 | 20-8840 | 40 | 50-8640 | 50-8740 | 50-8840 |
20-8645 | 20-8745 | 20-8845 | 45 | 50-8645 | 50-8745 | 50-8845 |
20-8650 | 20-8750 | 20-8850 | 50 | 50-8650 | 50-8750 | 50-8850 |
20-8655 | 20-8755 | 20-8855 | 55 | 50-8655 | 50-8755 | 50-8855 |
20-8660 | 20-8760 | 20-8860 | 60 | 50-8660 | 50-8760 | 50-8860 |
20-8665 | 20-8765 | 20-8865 | 65 | 50-8665 | 50-8765 | 50-8865 |
20-8670 | 20-8770 | 20-8870 | 70 | 50-8670 | 50-8770 | 50-8870 |
20-8675 | 20-8775 | 20-8875 | 75 | 50-8675 | 50-8775 | 50-8875 |
20-8680 | 20-8780 | 20-8880 | 80 | 50-8680 | 50-8780 | 50-8880 |
20-8685 | 20-8785 | 20-8885 | 85 | 50-8685 | 50-8785 | 50-8885 |
20-8690 | 20-8790 | 20-8890 | 90 | 50-8690 | 50-8790 | 50-8890 |
20-8695 | 20-8795 | 20-8895 | 95 | 50-8695 | 50-8795 | 50-8895 |
20-8700 | 20-8800 | 20-8900 | 100 | 50-8700 | 50-8800 | 50-8900 |
Reviews
There are no reviews yet.