Description
Cat No. (Stainless steel) | Length (mm) | Dia (mm) | Cat No. (Titanium) |
20-2720 | 20 | 7.0 | 50-2720 |
20-2725 | 25 | 7.0 | 50-2725 |
20-2730 | 30 | 7.0 | 50-2730 |
20-2735 | 35 | 7.0 | 50-2735 |
20-2740 | 40 | 7.0 | 50-2740 |
20-2750 | 20 | 8.0 | 50-2750 |
20-2755 | 25 | 8.0 | 50-2755 |
20-2760 | 30 | 8.0 | 50-2760 |
20-2765 | 35 | 8.0 | 50-2765 |
20-2770 | 40 | 8.0 | 50-2770 |
20-2780 | 20 | 9.0 | 50-2780 |
20-2785 | 25 | 9.0 | 50-2785 |
20-2790 | 30 | 9.0 | 50-2790 |
20-2795 | 35 | 9.0 | 50-2795 |
20-2800 | 40 | 9.0 | 50-2800 |
Reviews
There are no reviews yet.