Description
Length (mm) | (Titanium) |
50 | 50-5950 |
55 | 50-5955 |
60 | 50-5960 |
65 | 50-5965 |
70 | 50-5970 |
75 | 50-5975 |
80 | 50-5980 |
85 | 50-5985 |
90 | 50-5990 |
95 | 50-5995 |
100 | 50-6000 |
105 | 50-6005 |
110 | 50-6010 |
115 | 50-6015 |
Used for femoral neck fracture or ligament avulsion of the tibial plateau. Used for primal femoral locking plates only.
Reviews
There are no reviews yet.