Description
Holes | Plate Length (mm) | Blade Length (mm) |
4 | 70 | 50-55-60-65-70- 75-80-85-90-95 |
5 | 86 | 50-55-60-65-70- 75-80-85-90-95 |
6 | 102 | 50-55-60-65-70- 75-80-85-90-95 |
7 | 118 | 50-55-60-65-70- 75-80-85-90-95 |
8 | 134 | 50-55-60-65-70- 75-80-85-90-95 |
9 | 150 | 50-55-60-65-70- 75-80-85-90-95 |
10 | 166 | 50-55-60-65-70- 75-80-85-90-95 |
11 | 182 | 50-55-60-65-70- 75-80-85-90-95 |
12 | 198 | 50-55-60-65-70- 75-80-85-90-95 |
13 | 214 | 50-55-60-65-70- 75-80-85-90-95 |
14 | 230 | 50-55-60-65-70- 75-80-85-90-95 |
For femoral neck and petrochanteric fractures. screws to be used 4.5 and 6.5mm dia.
Reviews
There are no reviews yet.